Imperial Nobility Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Imperial Retainer (Human, Lineman) | 45k | 6 | 3 | 3+ | 4+ | 8+ | Fend | G | AS |
| 0-2 | Imperial Thrower (Human, Thrower) | 75k | 6 | 3 | 3+ | 2+ | 9+ | Give and Go, Pass, Pro | GP | AS |
| 0-4 | Bodyguard (Blocker, Human) | 85k | 5 | 3 | 3+ | 4+ | 9+ | Stand Firm, Wrestle | GS | A |
| 0-2 | Noble Blitzer (Blitzer, Human) | 90k | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch, Pro | AG | PS |
| 0-1 | Ogre (Big Guy, Ogre) | 140k | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team Mate | S | AG* |
| 0-8 | ReRolls | 60k | Apothecary: Yes | |||||||
| Old World Classic | Special Rules: None |
Imperial Nobility Team Roster Changes
- Nobility Linemen get an agility increase to 3+
- Throwers passing increases to 2+ and gain Pro, Running Pass becomes Give and Go
- Bodyguards get a price drop, passing increase but a movement decrease
- Blitzers get a price drop and gain Pro
- Ogre’s Loner decreases to 3+
- Team rerolls drop from 70k to 60k
