Gnome Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Gnome Lineman (Gnome, Lineman) | 40k | 5 | 2 | 3+ | 4+ | 7+ | Jump Up, Right Stuff, Stunty, Wrestle | A | DGS |
| 0-2 | Woodland Fox (Animal, Runner) | 50k | 7 | 2 | 2+ | – | 6+ | Dodge, My Ball, Side Step, Stunty | – | A |
| 0-2 | Gnome Illusionist (Gnome, Special) | 50k | 5 | 2 | 3+ | 3+ | 7+ | Jump Up, Stunty, Trickster, Wrestle | AP | DG |
| 0-2 | Gnome Beastmaster (Blocker, Gnome) | 55k | 5 | 2 | 3+ | 4+ | 8+ | Guard, Jump Up, Stunty, Wrestle | A | DGS |
| 0-2 | Altern Forest Treeman (Big Guy, Treeman) | 120k | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
| 0-8 | ReRolls | 50k | Apothecary: Yes | |||||||
| Halfling Thimble Cup or Woodland League | Special Rules: None |
Gnome Team Roster Changes
- Linemen, Illusionists, Beastmasters all gain Devious Skill access
- Woodland League Star Player accesss

the gnome beastmaster doesn’t look like it has the correct stat block or skills. also the team isn’t listed in the rosters pull down menu in the top navigation bar.
Thanks Justin, I knew there was bound to be some mistakes. I’ve corrected the roster and updated the menu.