Blood Bowl 2020 Second Season Star Players List
This is a current list of 2020 Second Season Blood Bowl Star Players. It includes the ones from the rulebook, Spike Issues 11 to 15 and the 2022 Blood Bowl Almanac.
Please visit the Historical Blood Bowl Star Players List for previous versions of current Star Players and Stars that are no longer in the game.
Name | MA | ST | AG | PA | AV | Skills & Traits | Cost | Plays For |
---|---|---|---|---|---|---|---|---|
Akhorne The Squirrel | 7 | 1 | 2+ | – | 6+ | Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner (4+), No Hands, Side Step, Stunty, Titchy, Blind Rage | 80k | Any Team |
Barik Farblast | 6 | 3 | 4+ | 3+ | 9+ | Cannoneer, Hail Mary Pass, Loner (4+), Pass, Secret Weapon, | 80k | Halfling Thimble Cup Old World Classic Worlds Edge Superleague |
Bilerot Vomitflesh | 4 | 5 | 4+ | 6+ | 10+ | Dirty Player (+1), Disturbing Presence, Foul Appearance, Loner (4+), Putrid Regurgitation | 180k | Favoured of Nurgle |
The Black Gobbo | 6 | 2 | 3+ | 3+ | 9+ | Bombardier, Disturbing Presence, Dodge, Loner (3+), Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot | 225k | Badlands Brawl Underworld Challenge |
Boa Kon’ssstriktr | 6 | 3 | 3+ | 4+ | 9+ | Dodge, Hypnotic Gaze, Loner (4+), Prehensile Tail, Safe Pair of Hands, Side Step, Look into my Eyes | 200k | Lustrian Superleague |
Bomber Dribblesnot | 6 | 2 | 3+ | 3+ | 8+ | Accurate, Bombardier, Dodge, Loner (4+), Right Stuff, Secret Weapon, Stunty, Kaboom! | 50k | Badlands Brawl Underworld Challenge |
Bryce ‘The Slice’ Cambuel | 5 | 3 | 4+ | – | 9+ | Chainsaw, Loner (4+), Regeneration, Secret Weapon, Stand Firm, Thick Skull, Ghostly Flames | 130k | Sylvanian Spotlight |
‘Captain’ Karina Von Riesz | 7 | 4 | 2+ | 4+ | 9+ | Bloodlust (2+), Dodge, Hypnotic Gaze, Jump Up, Loner (4+), Regeneration, Tasty Morsel | 230k | Sylvanian Spotlight |
Count Luthor von Drakenborg | 6 | 5 | 2+ | 3+ | 10+ | Block, Hypnotic Gaze, Loner (4+), Regeneration, Side Step, Star of the Show | 340k | Sylvanian Spotlight |
Cindy Piewhistle | 5 | 2 | 3+ | 3+ | 7+ | Accurate, Bombardier, Dodge, Loner (4+), Secret Weapon, Stunty, All You Can Eat | 50k | Halfling Thimble Cup Old World Classic |
Deeproot Strongbranch | 2 | 7 | 5+ | 4+ | 11+ | Block, Loner (4+), Mighty Blow (2+), Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber!, Reliable | 280k | Halfling Thimble Cup Old World Classic |
Dribl Drull | 8 8 | 2 2 | 3+ 3+ | 4+ 4+ | 8+ 8+ | Dirty Player (+1), Dodge, Loner (4+), Side Step, Sneaky Git, Stunty, A Sneaky Pair Dodge, Loner (4+), Side Step, Stab, Stunty, A Sneaky Pair | 190k | Lustrian Superleague |
Eldril Sidewinder | 8 | 3 | 2+ | 5+ | 8+ | Catch, Dodge, Hypnotic Gaze, Loner (4+), Nerves Of Steel, On The Ball, Mesmerizing Gaze | 230k | Elven Kingdoms League |
Estelle La Veneaux | 6 | 3 | 3+ | 4+ | 8+ | Disturbing Presence, Dodge, Guard, Loner (4+), Side Step, Baleful Hex | 190k | Lustrian Superleague |
Frank ‘n’ Stein | 4 | 5 | 4+ | – | 10+ | Break Tackle, Loner (4+), Mighty Blow (+1), Regeneration, Stand Firm, Thick Skull, Brutal Block | 250k | Old World Classic Sylvanian Spotlight |
Fungus the Loon | 4 | 7 | 3+ | – | 8+ | Ball & Chain, Mighty Blow (+1), Loner (4+), No Hands, Secret Weapon, Stunty, Whirling Dervish | 80k | Badlands Brawl Underworld Challenge |
Glart Smashrip | 5 | 4 | 4+ | – | 9+ | Block, Claw, Grab, Juggernaut, Loner (4+), Stand Firm, Frenzied Rush | 195k | Favoured of… Underworld Challenge |
Gloriel Summerbloom | 7 | 2 | 2+ | 2+ | 8+ | Accurate, Dodge, Loner (3+), Pass, Side Step, Sure Hands, Shot to Nothing | 150k | Elven Kingdoms League |
Glotl Stop | 6 | 6 | 5+ | – | 10+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail, Stand Firm, Thick Skull, Primal Savagery | 270k | Lustrian Superleague |
Grak Crumbleberry | 5 5 | 5 2 | 4+ 3+ | 4+ 6+ | 10+ 7+ | Bone Head, Kick Team-mate, Loner (4+), Mighty Blow (+1), Thick Skull, Two for One Dodge, Loner (4+), Right Stuff, Stunty, Sure Hands, Two for One | 250k | Any Team |
Grashnak Blackhoof | 6 | 6 | 4+ | – | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull, Unchannelled Fury, Gored by the Bull | 240k | Favoured Of… |
Gretchen Wachter “The Blood Bowl Widow” | 7 | 3 | 2+ | – | 9+ | Disturbing Presence, Dodge, Foul Appearance, Jump Up, Loner (4+), No Hands, Regeneration, Shadowing, Side Step, Incorporeal | 260k | Sylvanian Spotlight |
Griff Oberwald | 7 | 4 | 2+ | 3+ | 9+ | Block, Dodge, Fend, Loner (3+), Sprint Sure Feet, Consummate Professional | 280k | Halfling Thimble Cup Old World Classic |
Grim Ironjaw | 5 | 4 | 3+ | – | 9+ | Block, Dauntless, Frenzy, Loner (4+), Multiple Block, Thick Skull, Slayer | 200k | Halfling Thimble Cup Old World Classic Worlds Edge Superleague |
Hakflem Skuttlespike | 9 | 3 | 2+ | 3+ | 8+ | Dodge, Extra Arms, Loner (4+), Prehensile Tail, Two Heads, Treacherous | 210k | Favoured Of… Underworld Challenge |
Helmut Wolf | 6 | 3 | 3+ | – | 9+ | Chainsaw, Loner (4+), Pro, Secret Weapon, Stand Firm, Old Pro | 140k | Any Team |
Ivan ‘the Animal’ Deathshroud | 6 | 4 | 4+ | 5+ | 9+ | Block, Disturbing Presence Juggernaut, Loner (4+), Regeneration, Strip Ball, Tackle, Dwarfen Scourge | 190k | Sylvanian Spotlight |
Ivar Eriksson | 6 | 4 | 3+ | 4+ | 9+ | Block, Guard, Loner (3+), Tackle, Raiding Party | 245k | Old World Classic |
Karla Von Kill | 6 | 4 | 3+ | 4+ | 9+ | Block, Dauntless, Dodge, Jump Up, Loner (4+), Indomitable | 210k | Halfling Thimble Cup Lustrian Superleague Old World Classic |
Kiroth Krakeneye | Black Ink | 160k | Elven Kingdoms League | |||||
Kreek Rustgouger | 5 | 7 | 4+ | – | 10+ | Ball & Chain, Loner (4+), Mighty Blow (+1), No Hands, Prehensile Tail, Secret Weapon, I’ll Be Back! | 170k | Favoured Of… Underworld Challenge |
Lord Borak The Despoiler | 5 | 5 | 3+ | 5+ | 10+ | Block, Dirty Player (+2), Loner (4+), Mighty Blow (+1), Sneaky Git, Lord of Chaos | 260k | Favoured Of… |
Max Spleenripper | 5 | 4 | 4+ | – | 9+ | Chainsaw, Loner (4+), Secret Weapon, Maximum Carnage | 130k | Favoured Of Khorne* |
Mighty Zug | 4 | 5 | 4+ | 6+ | 10+ | Block, Loner (4+), Mighty Blow (+1), Crushing Blow | 220k | Halfling Thimble Cup Lustrian Superleague Old World Classic |
Morg ‘n’ Thorg | 6 | 6 | 3+ | 4+ | 11+ | Block, Loner (4+), Mighty Blow (+2), Thick Skull, Throw Team-mate, The Ballista | 380k | Any team except Sylvanian Spotlight |
Nobbla Blackwart | 6 | 2 | 3+ | – | 8+ | Block, Chainsaw, Dodge, Loner (4+), Secret Weapon, Stunty, Kick ’em While They’re Down! | 120k | Badlands Brawl Underworld Challenge |
Puggy Baconbreath | 5 | 3 | 3+ | 4+ | 7+ | Block, Dodge, Loner (3+), Nerves of Steel, Right Stuff, Stunty, Halfling Luck | 120k | Halfling Thimble Cup Old World Classic |
Ripper Bolgrot | 4 | 6 | 5+ | 4+ | 10+ | Grab, Loner (4+), Mighty Blow (+1), Regeneration, Throw Team Mate, Thinking Man’s Troll | 250k | Badlands Brawl Underworld Challenge |
Rodney Roachbait | 6 | 2 | 3+ | 4+ | 7+ | Catch, Diving Catch, Jump Up, Loner (4+), On The Ball, Side Step, Stunty, Wrestle, Catch of the Day | 70k | Halfling Thimble Cup |
Rowana Foresetfoot | 6 | 3 | 3+ | 4+ | 8+ | Dodge, Dump-Off, Guard, Horns, Jump Up, Leap, Loner (4+), Bounding Leap | 160k | Halfling Thimble Cup |
Roxanna Darknail | 8 | 3 | 1+ | 4+ | 8+ | Dodge, Frenzy, Jump Up, Juggernaut, Leap, Loner (4+), Burst of Speed | 270k | Elven Kingdoms League |
Rumbelow Sheepskin | 6 | 3 | 3+ | – | 8+ | Block, Horns, Juggernaut, Loner (4+), No Hands, Tackle, Thick Skull, Ram | 170k | Halfling Thimble Cup Old World Classic Worlds Edge Superleague |
Scrappa Sorehead | 7 | 2 | 3+ | 5+ | 8+ | Dirty Player (+1), Dodge, Loner (4+), Pogo Stick, Right Stuff, Sprint, Stunty, Sure Feet, Yoink! | 130k | Badlands Brawl Underworld Challenge |
Scyla Anfingrimm | 5 | 5 | 4+ | – | 10+ | Claws, Frenzy, Loner (4+), Might Blow (+1), Prehensile Tail, Thick Skull, Unchannelled Fury, Fury of the Blood God | 200k | Favoured Of Khorne* |
Skitter Stab-Stab | 9 | 2 | 2+ | 4+ | 8+ | Dodge, Loner (4+), Prehensile Tail, Shadowing, Stab, Master Assassin | 150k | Favoured Of Underworld Challenge |
Skrorg Snowpelt | 5 | 5 | 4+ | – | 9+ | Claws, Disturbing Presence, Juggernaut, Loner (4+), Mighty Blow (+1), Pump Up the Crowd | 250k | Old World Classic |
Skrull Halfheight | 6 | 3 | 4+ | 4+ | 9+ | Accurate, Loner (4+), Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull, Strong Passing Game | 150k | Sylvanian Spotlight Worlds Edge Superleague |
Lucian Swift Valen Swift | 7 7 | 3 3 | 2+ 2+ | 5+ 2+ | 9+ 8+ | Block, Loner (4+), Mighty Blow (+1), Tackle, Two for One Accurate, Loner (4+), Nerves of Steel, Pass, Safe Pass, Sure Hands, Two for One | 340k | Elven Kingdoms League |
Thorsson Stoutmead | 6 | 3 | 4+ | 3+ | 8+ | Block, Drunkard, Loner (4+), Thick Skull, Beer Barrel Bash! | 170k | Old World Classic |
Varag Ghoul-Chewer | 6 | 5 | 3+ | 5+ | 10+ | Block, Jump Up, Loner (4+), Mighty Blow (+1), Thick Skull, Crushing Blow | 280k | Badlands Brawl Underworld Challenge |
Grombrindal, the White Dwarf | 5 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Loner (4+), Mighty Blow (+1), Stand Firm, Thick Skull, Wisdom of the White Dwarf | 210k | Halfling Thimble Cup Lustrain Superleague Old World Classic Worlds Edge Superleague |
Wilhelm Chaney | 8 | 4 | 3+ | 4+ | 9+ | Catch, Claws, Frenzy, Loner (4+), Regeneration, Wrestle, Savage Mauling | 220k | Sylvanian Spotlight |
Willow Rosebark | 5 | 4 | 3+ | 6+ | 9+ | Dauntless, Loner (4+), Side Step, Thick Skull, Indomitable | 150k | Elven Kingdoms League |
Withergrasp Doubledrool | 6 | 3 | 4+ | 4+ | 9+ | Loner (4+), Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle, Watch Out! | 170k | Favoured Of… |
Zolcath the Zoat | 5 | 5 | 4+ | 5+ | 10+ | Disturbing Presence, Juggernaut, Loner (4+), Might Blow (+1), Prehensile Tail, Regeneration, Sure Feet, Excuse Me, Are You a Zoat? | 230k | Lustrian Superleague Elven Kingdoms League |
*Nov 2021 Errata changed the prices of Hakflem from 180k to 210k and Morg from 340k to 380k. https://www.warhammer-community.com/wp-content/uploads/2017/11/H8ph24vl1tTcR0hr.pdf
*May 2022 Errata, Barik gets Cannoneer instead of Strong Arm. Scyla and Max play for Favoured of Khorne only. https://www.warhammer-community.com/wp-content/uploads/2017/11/MnBHGU164Kn1dSer.pdf
Should Akhorne not be 80k?
Hey Lonee, you’re correct. I’ve fixed the typo. If you spot any more mistakes then let me know!
The FAQ increased the price of Hakflem to 210k and Morg to 380k, source is https://www.warhammer-community.com/wp-content/uploads/2017/11/H8ph24vl1tTcR0hr.pdf
Thanks for the prompt Dirk, I’ve updated the table (left the old price in there as an indicator that they have changed) and put a note underneath.
Bryce ‘The Slice’ Cambuel has got “Rgeneration” as a skill instead of Regeneration.
Hi have you heard off Betty Grom-Throg Ogress Champion?
If yes do you have her stats?
Hi Jo, after a quick web search it looks like Betty Grom was just the name given to a female Ogre model made by Shadowforge. To my knowledge there has never been an actual Blood Bowl Star Player with this name. I believe the model was just made to represent either a normal Ogre on the appropriate team or as an female alternative for someone like Morg.
Thank you for checking
Will the Star Player Special Rules be included somewhere in the future?
Hi Abe, it’s always been a long term plan to have articles on each individual Star Player. As to how long that will take, that’s something I don’t know.
? Thanks!
An even more complete list of “historic” star players updated to current rule set (with PA) from FUMMBL…
https://fumbbl.com/help:BB20StarPlayerList
(Not GW official but fairly legit being FUMBBL)
Wow thanks for this list!
Thank you for this list.
Scrappa cost 130K
Ah, thanks for the reminder, I thought I’d already updated that.
Farblast has 4+ AG, doesn’t he? I didn’t see any change in errata for him
Hi, you are correct, I’ve updated the webpage. Sorry for the delay in response, your comment got caught in the spam filter.
Barik Farblast says he has a secret weapon, but he doesn’t say what secret weapon he has.
Hi Brian, Barik uses a Bazooka which is represented by the Hail Mary Pass and Cannoneer skills.