Khorne Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Bloodborn Marauder (Human, Lineman) | 50k | 6 | 3 | 3+ | 4+ | 8+ | Frenzy | GM | ADS |
| 0-2 | Khorngor (Beastman, Runner) | 70k | 6 | 3 | 3+ | 4+ | 9+ | Horns, Juggernaut, Jump Up, Thick Skull | GMS | ADP |
| 0-4 | Bloodseeker (Blocker, Human) | 105k | 5 | 4 | 4+ | 6+ | 10+ | Frenzy | GMS | AD |
| 0-1 | Bloodspawn (Big Guy, Spawn) | 160k | 5 | 5 | 4+ | 6+ | 9+ | Claws, Frenzy, Loner (4+), Mighty Blow, Unchannelled Fury | MS | AG |
| 0-8 | Rerolls | 60k | Apothecary: Yes | |||||||
| Chaos Clash | Special Rules: Brawlin’ Brutes, Favoured of Khorne |
Khorne Team Roster Changes
- Maurauders, Khorngors, Bloodseekers all get secondary Devious Skill access
- Khorngors change from x4 to x2 but gain Jump Up and Thick Skull
- Bloodseekers get a small price drop
- Bloodspawn gains 6+ passing
- The team gains the Brawlin’ Brutes special rule and Chaos Clash Star Players
