Necromantic Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Zombie Linemen (Human, Lineman, Undead, Zombie) | 40k | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | DG | AS |
| 0-2 | Ghoul Runner (Ghoul, Runner, Undead) | 75k | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | AG | DPS |
| 0-2 | Wraith (Blocker, Undead, Wraith) | 85k | 6 | 3 | 3+ | – | 9+ | Block, Foul Appearance, No Ball, Regeneration, Side Step | GS | AD |
| 0-2 | Flesh Golem (Blocker, Construct, Undead) | 110k | 4 | 4 | 4+ | 6+ | 10+ | Regeneration, Stand Firm, Thick Skull, Unsteady | GS | AD |
| 0-2 | Werewolf (Blitzer, Undead, Werewolf) | 120k | 8 | 3 | 3+ | 3+ | 9+ | Claws, Frenzy, Regeneration | AG | DPS |
| 0-8 | ReRolls | 70k | Apothecary: No | |||||||
| Sylvanian Spotlight | Special Rules: Masters of Undeath |
Necromantic Team Roster Changes
- Zombies get primary Devious Skill access and everyone else gets secondary Devious Skill access
- Zombies gain 6+ passing, Eye Gouge, and Unsteady
- Ghouls get a passing stat increase and Regeneration
- Wraiths have a price drop
- Flesh Golems get a price drop, gain 6+ passing and Unsteady
- Werewolves get a price drop and a passing stat increase
