Orc Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Orc Lineman (Lineman, Orc) | 50k | 5 | 3 | 3+ | 4+ | 10+ | – | GS | AD |
| 0-4 | Goblin Lineman (Goblin, Lineman) | 40k | 6 | 2 | 3+ | 3+ | 8+ | Dodge, Right Stuff, Stunty | AD | GPS |
| 0-2 | Orc Thrower (Orc, Thrower | 75k | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | ADS |
| 0-2 | Orc Blitzer (Blitzer, Orc) | 85k | 6 | 3 | 3+ | 4+ | 10+ | Block, Break Tackle | GS | AD |
| 0-2 | Big Un Blocker (Blocker, Orc) | 95k | 5 | 4 | 4+ | 6+ | 10+ | Mighty Blow, Taunt, Thick Skull, Unsteady | GS | AD |
| 0-1 | Troll (Big Guy, Troll) | 115k | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team Mate | S | AGP |
| 0-8 | ReRolls | 60k | Apothecary: Yes | |||||||
| Badlands Brawl | Special Rules: Brawlin’ Brutes, Team Captain |
Orc Team Roster Changes
- Goblin gets primary Devious Skills, all Orcs get secondary access
- Linemen get primary Strength Skills
- Thrower gets a movement increase and a price rise
- Blitzers reduced to 2x from 4x but get Break Tackle and a price rise
- Blockers reduced to 2x from 4x, a price rise but gain Mighty Blow, Taunt, Thick Skull, Unsteady
- The team gains Brawlin’ Brutes and Team Captain Special Rules
