Shambling Undead Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Skeleton Lineman (Human, Lineman, Skeleton, Undead) | 40k | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | ADS |
| 0-16 | Zombie Lineman (Human, Lineman, Undead, Zombie) | 40k | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | DG | AS |
| 0-2 | Ghoul Runner (Ghoul, Runner, Undead) | 75k | 7 | 3 | 3+ | 4+ | 8+ | Dodge, Regeneration | AG | DPS |
| 0-2 | Wight Blitzer (Blitzer, Human, Skeleton, Undead) | 90k | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration, Tackle, Thick Skull | GS | AD |
| 0-2 | Mummy (Big Guy, Blocker, Human, Undead) | 125k | 3 | 5 | 5+ | 6+ | 10+ | Mighty Blow, Regeneration | S | AG |
| 0-8 | ReRolls | 70k | Apothecary: No | |||||||
| Sylvanian Spotlight | Special Rules: Masters of Undeath, |
Shambling Undead Team Roster Changes
- Devious Skill access on primary for Zombies and secondary for Skeletons, Ghouls and Wights
- Zombies gain Eye Gouge, Unsteady and get 6+ passing
- Ghouls down to x2 from x4 but gain Regeneration and improved passing stat
- Wights gain Tackle and Thick Skull but also a price rise
- Mummies gain 6+ passing
