Tomb Kings Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Skeleton Lineman (Human, Lineman, Skeleton, Undead) | 40k | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | ADS |
| 0-2 | Tomb Kings Thrower (Human, Skeleton, Thrower, Undead) | 65k | 6 | 3 | 4+ | 3+ | 9+ | Pass, Regeneration, Sure Hands, Thick Skull | GP | ADS |
| 0-2 | Tomb Kings Blitzer (Blitzer, Human, Skeleton, Undead) | 85k | 6 | 3 | 4+ | 5+ | 9+ | Block, Regeneration, Thick Skull | GS | AD |
| 0-4 | Tomb Guardian (Big Guy, Blocker, Human, Undead) | 115k | 4 | 5 | 5+ | 6+ | 10+ | Brawler, Decay, Regeneration | S | AG |
| 0-8 | ReRolls | 60k | Apothecary: No | |||||||
| Sylvanian Spotlight | Special Rules: Masters of Undeath |
Tomb Kings Team Roster Changes
- All the Skeletons gain secondary Devious Skills
- Thrower gets extra armour and a price decrease
- Blitzer gets a price reduction and passing increase
- Tomb Guardians get a price rise but gain Brawler and passing 6+
- Reroll price falls to 60k
- Team gains Masters of Undeath
