Underworld Denizen Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Goblin Lineman (Goblin, Lineman) | 40k | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Right Stuff | ADM | GPS |
| 0-6 | Snotling Lineman (Lineman, Snotling) | 15k | 5 | 1 | 3+ | 4+ | 6+ | Dodge, Insignificant, Right Stuff, Side Step, Stunty, Titchy | ADM | G |
| 0-3 | Skaven Clanrat (Lineman, Skaven) | 50k | 7 | 3 | 3+ | 4+ | 8+ | Animosity (Goblin) | DGM | AS |
| 0-1 | Skaven Thrower (Skaven, Thrower) | 80k | 7 | 3 | 3+ | 2+ | 8+ | Animosity (Goblin), Pass, Sure Hands | GMP | ADS |
| 0-1 | Gutter Runner (Runner, Skaven) | 85k | 9 | 2 | 2+ | 4+ | 8+ | Animosity (Goblin), Dodge, Stab | ADGM | PS |
| 0-1 | Skaven Blitzer (Blitzer, Skaven) | 90k | 8 | 3 | 3+ | 4+ | 9+ | Animosity (Goblin), Block, Strip Ball | GMS | AD |
| 0-1 | 1 Of 2: | |||||||||
| 0-1 | Underworld Troll (Big Guy, Troll) | 115k | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team Mate | MS | AGP |
| 0-1 | Mutant Rat Ogre (Big Guy, Skaven) | 150k | 6 | 5 | 4+ | 6+ | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | MS | AG |
| 0-8 | ReRolls | 70k | Apothecary: Yes | |||||||
| Underworld Challenge | Special Rules: Bribery and Corruption, |
Underworld Denizen Team Roster Changes
- Lots of Devious Skill access
- Passing increases on the Snotlings, Blitzer and Rat Ogre
- Thrower has a price drop
- Gutter Runner gains Stab
- Blitzer gets a movement increase and gains Strip Ball
