Vampire Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Thrall Lineman (Human, Lineman, Thrall) | 40k | 6 | 3 | 3+ | 4+ | 8+ | – | G | AS |
| 0-2 | Vampire Runner (Runner, Undead, Vampire) | 100k | 8 | 3 | 2+ | 3+ | 8+ | Bloodlust (2+), Hypnotic Gaze, Regeneration | AG | PS |
| 0-2 | Vampire Thrower (Thrower, Undead, Vampire) | 110k | 6 | 4 | 2+ | 2+ | 9+ | Bloodlust (2+), Hypnotic Gaze, Pass, Regeneration | AGP | S |
| 0-2 | Vampire Blitzer (Blitzer, Undead, Vampire) | 110k | 6 | 4 | 2+ | 4+ | 9+ | Bloodlust (3+), Hypnotic Gaze, Juggernaut, Regeneration | AGS | – |
| 0-1 | Vargheist (Big Guy, Undead, Vampire) | 150k | 5 | 5 | 4+ | 6+ | 10+ | Bloodlust (3+), Claws, Frenzy, Loner (4+), Regeneration | S | AG |
| 0-8 | ReRolls | 60k | Apothecary: Yes | |||||||
| Sylvanian Spotlight | Special Rules: Masters of Undeath |
Vampire Team Roster Changes
- Passing increases on the Runner, Blitzer and Vargheist
- Adds the Masters of Undeath Special Rule
- Hypnotic Gaze now a fixed 3+ roll rather than modified 2+ roll

I feel the changes list should mention that hypnotic gaze is 3+ in 2025 rules rather than 2+. Minor change but big impact, easy to overlook.
Thanks Treeman, useful suggestion, I’ve updated the changes list.