Ogre Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Gnoblar (Gnoblar, Lineman) | 15k | 5 | 1 | 3+ | 4+ | 6+ | Dodge, Right Stuff, Side Step Stunty, Titchy | AD | G |
| 0-5 | Ogre (Big Guy, Blocker, Ogre) | 140k | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Mighty Blow, Thick Skull, Throw Team Mate | S | ADGP |
| 0-1 | Punter (Big Guy, Ogre, Thrower) | 145k | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team Mate, Mighty Blow, Thick Skull | PS | ADG |
| 0-8 | ReRolls | 70k | Apothecary: Yes | |||||||
| Badlands Brawl or Worlds Edge Superleague | Special Rules: Brawlin’ Brutes, Low Cost Linemen |
Ogre Team Roster Changes
- Gnoblars get a passing stat increase and primary Devious Skills
- Ogres all gain secondary Devious Skills
- Ogre Teams gain Brawlin’ Brutes Special Rule
- Lose Old World Classic Star Players

Why does GW hate these big lads so much?