Human Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Human Lineman (Human, Lineman) | 50k | 6 | 3 | 3+ | 4+ | 9+ | – | G | AS |
| 0-3 | Halfling Hopeful (Halfling, Lineman) | 30k | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | DGS |
| 0-2 | Human Catcher (Catcher, Human) | 75k | 8 | 3 | 3+ | 4+ | 8+ | Catch, Dodge | AG | DPS |
| 0-2 | Human Thrower (Human, Thrower) | 75k | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | ADS |
| 0-2 | Human Blitzer (Blitzer, Human) | 85k | 7 | 3 | 3+ | 4+ | 9+ | Block, Tackle | GS | AD |
| 0-1 | Ogre (Big Guy, Ogre) | 140k | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team Mate | S | AG* |
| 0-8 | ReRolls | 50k | Apothecary: Yes | |||||||
| Old World Classic | Special Rules: Team Captain |
Human Team Roster changes
- The Human players and Halfling gain Devious access
- The Catcher gets a price rise, strength increase to 3, passing increase to 4+
- The Thrower gets a price drop and passing stat decrease to 3+
- Blitzer gains Tackle
- Ogre’s Loner skill increases from 4+ to 3+
- Human teams get the Team Captain special rule

@coach – the blitzers drop from 0-4 to 0-2 (as have the catchers, but you caught that, just didn’t list it).
You’ve miss labelled the Passer as having a PA stat of 2+ in your table.
Thanks both, copied and edited the previous roster and missed those. I’ve updated the table.