Norse Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Norse Raider (Human, Lineman) | 50k | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull, Unsteady | G | APS |
| 0-2 | Beer Boar (Animal, Special) | 20k | 5 | 1 | 3+ | – | 6+ | Dodge, No Ball, Pick-me-up, Stunty, Titchy | – | A |
| 0-2 | Norse Berserker (Blitzer, Human) | 90k | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | AP |
| 0-2 | Valkyrie (Catcher, Human, Thrower) | 95k | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | AGP | S |
| 0-2 | Ulfwerener (Blocker, Human) | 105k | 6 | 4 | 4+ | 6+ | 9+ | Frenzy, Unsteady | GS | A |
| 0-1 | Yhetee / Snow Troll (Big Guy, Yhetee) | 140k | 5 | 5 | 4+ | 6+ | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG |
| 0-8 | ReRolls | 60k | Apothecary: Yes | |||||||
| Chaos Clash or Old World Classic | Special Rules: If Chaos Clash is chosen, this team gains Favoured of Khorne |
Norse Team Roster Changes
- Linemen and Ulfwerener gain Unsteady
- Ulfwerener and Yhetee gain 6+ passing
- Chaos Clash Star Player access
