Wood Elf Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Wood Elf Lineman (Elf, Lineman) | 65k | 7 | 3 | 2+ | 3+ | 8+ | – | AG | S |
| 0-2 | Wood Elf Thrower (Elf, Thrower) | 85k | 7 | 3 | 2+ | 2+ | 8+ | Pass, Safe Pair of Hands | AGP | S |
| 0-2 | Wood Elf Catcher (Catcher, Elf) | 90k | 8 | 2 | 2+ | 3+ | 8+ | Catch, Dodge, Sprint | AG | PS |
| 0-2 | Wardancer (Blitzer, Elf) | 130k | 8 | 3 | 2+ | 3+ | 8+ | Block, Dodge, Leap | AG | PS |
| 0-1 | Loren Forest Treeman (Big Guy, Treeman) | 120k | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team Mate | S | AG |
| 0-8 | ReRolls | 50k | Apothecary: Yes | |||||||
| Elven Kingdoms League or Woodland League | Special Rules: None |
Wood Elf Team Roster Changes
- Linemen get a price drop and passing increase
- Throwers get a price drop and gain Safe Pair of Hands
- Catchers down to x2 from x4, get a passing increase and regain Sprint
- Wardancers get a price rise and a passing increase
- Gain Woodland League Star Players
