High Elf Team Roster BB2025
| QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | High Elf Lineman (Elf, Lineman) | 65k | 6 | 3 | 2+ | 3+ | 9+ | – | AG | PS |
| 0-2 | High Elf Thrower (Elf, Thrower) | 100k | 6 | 3 | 2+ | 2+ | 9+ | Cloud Burster, Pass, Safe Pass | AGP | S |
| 0-4 | High Elf Catcher (Elf, Catcher) | 90k | 8 | 3 | 2+ | 3+ | 8+ | Catch | AG | S |
| 0-2 | High Elf Blitzer (Elf, Blitzer) | 100k | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
| 0-8 | ReRolls | 50k | Apothecary: Yes | |||||||
| Elven Kingdoms League | Special Rules: None |
High Elf Team Roster Changes
- Linemen have a price drop to 65k and passing improves to 3+ from 4+
- Catchers passing improves to 3+ from 5+
